 0086-25-58612095; 0086-25-58612095       gm@3si.xyz; sales-03@3si.xyz
INQUIRY
Recessed Pipe Caps for Crane Hooks/Liftable Pipe Caps
A. Size Range: 4''-36
 
B. Color: Yellow, Blue, White, Orange, Black, Red, Green, etc
 
C. Material: PE
 
D. Protect pipe bevels and internal walls from corrosion and damage
 
E. Accept crane hooks for moving pipes during storage, transit and laying
 
F. Resistant to temperatures from -50 °C to +60 °C
 
G. Can last for years because the plastic is UV resistant to sun and age. Caps can be closed or open end, custom designed, and fabricated to your specific needs 

 
Pipe DepthDimensions
PipeDiameterd1 Max.Wall ThicknessofPipe Wsmax InternalDepth ofProtector Hi ExterinalDepth Ha
114.3-4.1/2" 12.0 89.0 63.7
168.3-6.5/8" 10.0 90.0 65.0
168.3-6.5/8" 16.0 90.0 65.0
168.3-6.5/8" 22.0 90.0 65.0
219.1-8.5/8" 14.0 90.0 65.0
219.1-8.5/8" 20.0 90.0 65.0
219.1-8.5/8" 24.0 90.0 68.0
273.0-10.3/4" 15.0 100.0 92.0
273.0-10.3/4" 23.0 100.0 92.0
323.9-12.3/4" 15.0 100.0 92.0
323.9-12.3/4" 21.0 110.0 92.0
323.9-12.3/4" 26.0 100.0 92.0
355.6-14." 15.0 100.0 92.0
377.0- 22.0 100.0 92.0
406.4-16" 16.0 100.0 92.0
406.4-16" 22.0 100.0 92.0
457.2-18" 16.0 100.0 95.0
457.2-18" 25.0 100.0 95.0
508.0-20" 16.0 100.0 95.0
508.0-20" 26.0 100.0 95.0
609.6-24" 22.0 120.0 117.0
609.6-24" 31.0 120.0 117.0
660.4-26" 25.0 120.0 120.0
711.2-28" 25.0 120.0 120.0
762.0-30" 25.0 120.0 120.0
762.0-30" 33.0 120.0 120.0
812.8-32" 25.0 122.0 122.0
914.4-36" 25.0 122.0 122.0
914.4-36" 35.0 122.0 122.0
1016.0-40" 30.0 122.0 126.0
Home

 NO.42 PARK ROAD, NANJING, P. R. CHINA
  0086-25-58612095
  丨gm@3si.xyz; sales-03@3si.xyz